Nice design.
Great dual camera and portrait mode.
The convenience of use.
Display size.
Speed of work.
No portrait shooting on the front camera
Single headphone / charging input
Price
This is the most powerful processor and a real pride of engineering. This performance on the iPhone cannot be compared with any other, it flies like a bullet, it's very fast and what I like, not slowing down. It executes the commands with lightning speed, very nice, I would not want any improvement in this phone, everything works in excellent performance. Great camera and photo quality.
Review about iPhone 8 Plus from Tkachenko Yulia
Recommend
perfect
26.05.2020
iPhone 8 Plus
Description:
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| Announced | 2017, September 12 |
| Status | Available. Released 2017, September 22 |
| Dimensions | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) |
| Weight | 202 g (7.13 oz) |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
| SIM | Nano-SIM |
|
|
IP67 dust/water resistant (up to 1m for 30 mins) |
|
|
Apple Pay (Visa, MasterCard, AMEX certified) |
| Type | Retina IPS LCD, 625 nits (typ) |
| Size | 5.5 inches, 83.4 cm2 (~67.4% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Protection | Ion-strengthened glass, oleophobic coating |
|
|
Wide color gamut |
|
|
3D Touch display & home button |
|
|
True-tone |
| OS | iOS 11, upgradable to iOS 14.2 |
| Chipset | Apple A11 Bionic (10 nm) |
| CPU | Hexa-core (2x Monsoon + 4x Mistral) |
| GPU | Apple GPU (three-core graphics) |
| Card slot | No |
| Internal | 64GB 3GB RAM, 256GB 3GB RAM |
|
|
NVMe |
| Dual | 12 MP, f/1.8, 28mm (wide), PDAF, OIS |
|
|
12 MP, f/2.8, 57mm (telephoto), PDAF, 2x optical zoom |
| Features | Quad-LED dual-tone flash, HDR |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
| Single | 7 MP, f/2.2, 32mm (standard) |
| Features | Face detection, HDR |
| Video | 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|
|
Siri natural language commands and dictation |
| Type | Li-Ion 2691 mAh, non-removable (10.28 Wh) |
| Charging | Fast charging 15W, 50% in 30 min (advertised) |
|
|
USB Power Delivery 2.0 |
|
|
Qi wireless charging |
| Talk time | Up to 21 h (3G) |
| Music play | Up to 60 h |
If you find an error in the description, please let us know!
Write a message
Send Report
If you find an error in the description, please let us know!
Comments on the review (0)